Unforgettable
Magtheridon Horde

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Afrit 06/23/08 07/17/08 65 7% 1980.00 2.45 30.46 1800.00 2.23 27.69 0.00% 90.91% 180.00
Aiexx 06/12/08 06/16/08 12 1% 360.00 0.44 30.00 100.00 0.12 8.33 0.00% 27.78% 260.00
Aldoria 07/09/07 07/10/08 197 22% 3722.00 3.21 18.89 1620.00 1.40 8.22 2.69% 43.52% 2002.00
Alphacow 06/22/08 06/22/08 3 0% 90.00 0.11 30.00 0.00 0.00 0.00 0.00% 0.00% 90.00
Amin 12/17/07 06/19/08 21 2% 480.00 0.48 22.86 200.00 0.20 9.52 0.00% 41.67% 280.00
Arasi 04/05/07 05/01/08 133 15% 2173.00 1.73 16.34 420.00 0.34 3.16 0.00% 19.33% 1753.00
Ashrunn 06/23/08 07/14/08 49 5% 1470.00 1.82 30.00 900.00 1.11 18.37 0.00% 61.22% 570.00
Asterixx 07/10/08 07/17/08 20 2% 600.00 0.76 30.00 100.00 0.13 5.00 0.00% 16.67% 500.00
Asur 04/05/07 07/17/08 713 78% 17773.00 14.18 24.93 16410.00 13.09 23.02 -2.03% 92.33% 1723.00
Athasia 06/15/08 06/23/08 22 2% 660.00 0.81 30.00 0.00 0.00 0.00 0.00% 0.00% 660.00
Avaen 05/22/08 06/08/08 47 5% 1480.00 1.76 31.49 1600.00 1.90 34.04 0.00% 108.11% -120.00
Aziox 08/10/08 08/17/08 16 2% 480.00 0.63 30.00 300.00 0.39 18.75 0.00% 62.50% 180.00
Baash 03/26/08 06/03/08 146 16% 5110.00 5.69 35.00 4000.00 4.46 27.40 0.00% 78.28% 1110.00
Bau 08/10/08 08/17/08 16 2% 480.00 0.63 30.00 0.00 0.00 0.00 0.00% 0.00% 480.00
Bavianen 08/07/08 08/14/08 7 1% 210.00 0.27 30.00 0.00 0.00 0.00 0.00% 0.00% 210.00
Bleedeye 04/02/08 05/05/08 71 8% 2440.00 2.74 34.37 2250.00 2.53 31.69 0.00% 92.21% 190.00
Brutalshot 06/04/08 06/08/08 14 2% 420.00 0.51 30.00 600.00 0.72 42.86 0.00% 142.86% -180.00
Bøllemis 03/26/08 07/17/08 94 10% 3430.00 3.82 36.49 3000.00 3.34 31.91 4.66% 87.46% 270.00
Chippas 06/18/08 08/17/08 48 5% 1470.00 1.81 30.62 600.00 0.74 12.50 6.80% 40.82% 770.00
Colde 05/28/07 08/17/08 751 82% 19330.00 16.10 25.74 16420.00 13.68 21.86 -1.86% 84.95% 3270.00
Dalailamer 04/05/07 04/24/08 76 8% 1392.00 1.11 18.32 130.00 0.10 1.71 0.00% 9.34% 1262.00
Darksaid 08/01/07 08/10/08 417 46% 9401.00 8.28 22.54 7830.00 6.89 18.78 0.53% 83.29% 1521.00
Darkwolfs 04/05/07 07/15/08 634 70% 16323.00 13.02 25.75 13210.00 10.54 20.84 2.01% 80.93% 2785.00
Dekon 07/08/08 07/17/08 28 3% 840.00 1.06 30.00 300.00 0.38 10.71 0.00% 35.71% 540.00
Dohtar 05/18/08 08/17/08 132 14% 4020.00 4.76 30.45 2600.00 3.08 19.70 0.00% 64.68% 1420.00
Donkar 06/29/08 07/17/08 15 2% 450.00 0.56 30.00 0.00 0.00 0.00 0.00% 0.00% 450.00
Druiditem 07/30/07 07/17/08 141 15% 3435.00 3.02 24.36 1490.00 1.31 10.57 0.00% 43.38% 1945.00
Elfles 08/14/08 08/17/08 8 1% 240.00 0.32 30.00 100.00 0.13 12.50 0.00% 41.67% 140.00
Getelturciu 04/05/07 08/17/08 847 93% 20510.00 16.36 24.21 16830.00 13.43 19.87 0.00% 82.06% 3680.00
Gigadruid 04/23/08 08/17/08 193 21% 5850.00 6.73 30.31 2800.00 3.22 14.51 1.71% 47.86% 2950.00
Glein 04/16/08 07/13/08 165 18% 5000.00 5.70 30.30 6400.00 7.30 38.79 -20.00% 128.00% -400.00
Glurra 07/29/07 08/17/08 584 64% 14632.00 12.85 25.05 10980.00 9.64 18.80 -2.46% 75.04% 4012.00
Gorebyss 06/12/08 07/14/08 69 8% 2100.00 2.56 30.43 1800.00 2.20 26.09 0.00% 85.71% 300.00
Gtk 06/12/08 06/12/08 4 0% 120.00 0.15 30.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Hakuna 04/23/08 08/07/08 131 14% 4370.00 5.03 33.36 3100.00 3.56 23.66 0.00% 70.94% 1270.00
Healbilly 05/14/08 06/30/08 12 1% 360.00 0.42 30.00 0.00 0.00 0.00 0.00% 0.00% 360.00
Helico 03/26/08 06/04/08 100 11% 3520.00 3.92 35.20 2700.00 3.01 27.00 0.00% 76.70% 820.00
Hellorc 10/11/07 08/17/08 482 53% 14200.00 13.34 29.46 12150.00 11.41 25.21 -4.65% 85.56% 2710.00
Hollymorph 07/13/08 07/17/08 20 2% 600.00 0.76 30.00 500.00 0.63 25.00 -488.33% 83.33% 3030.00
Holyg 04/05/07 08/07/08 713 78% 17735.00 14.15 24.87 15710.00 12.53 22.03 -2.03% 88.58% 2385.00
Jamed 06/15/08 08/07/08 66 7% 2010.00 2.46 30.45 1400.00 1.71 21.21 0.00% 69.65% 610.00
Katlos 03/31/08 06/08/08 94 10% 3050.00 3.42 32.45 2900.00 3.25 30.85 0.00% 95.08% 150.00
Kayro 04/05/07 07/08/08 362 40% 8038.00 6.41 22.20 5160.00 4.12 14.25 19.03% 64.20% 1348.00
Kerya 08/20/07 06/03/08 397 44% 9484.00 8.49 23.89 5660.00 5.07 14.26 -4.64% 59.68% 4264.00
Khauros 04/11/07 08/17/08 723 79% 18605.00 14.91 25.73 13170.00 10.56 18.22 -1.93% 70.79% 5795.00
Kírki 06/23/08 08/17/08 78 9% 2370.00 2.93 30.38 0.00 0.00 0.00 0.00% 0.00% 2370.00
Kiwie 03/05/08 06/05/08 191 21% 6530.00 7.11 34.19 5600.00 6.10 29.32 0.00% 85.76% 930.00
Kosstys 05/07/08 07/14/08 168 18% 5140.00 6.01 30.60 4800.00 5.61 28.57 0.00% 93.39% 340.00
Kow 05/17/07 08/17/08 530 58% 15170.00 12.52 28.62 13820.00 11.41 26.08 -2.37% 91.10% 1710.00
Lorexia 06/16/08 07/17/08 62 7% 1890.00 2.32 30.48 1300.00 1.59 20.97 5.29% 68.78% 490.00
Makedonec 04/01/08 05/20/08 118 13% 4090.00 4.59 34.66 2700.00 3.03 22.88 0.00% 66.01% 1390.00
Maxmoo 07/30/07 04/13/08 127 14% 3810.00 3.35 30.00 700.00 0.62 5.51 -6.30% 18.37% 3350.00
Merandin 06/12/08 06/12/08 4 0% 120.00 0.15 30.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Mítico 05/29/08 06/08/08 29 3% 940.00 1.13 32.41 1600.00 1.92 55.17 0.00% 170.21% -660.00
Mobb 10/29/07 07/14/08 424 46% 12850.00 12.28 30.31 8900.00 8.50 20.99 -2.80% 69.26% 4310.00
Nemaides 06/12/08 08/17/08 94 10% 2820.00 3.44 30.00 1200.00 1.46 12.77 0.00% 42.55% 1620.00
Noerror 06/23/08 07/10/08 38 4% 1170.00 1.45 30.79 100.00 0.12 2.63 17.09% 8.55% 870.00
Noskilmount 08/10/08 08/14/08 8 1% 240.00 0.32 30.00 0.00 0.00 0.00 0.00% 0.00% 240.00
Ohgoldon 03/30/08 04/24/08 48 5% 1660.00 1.86 34.58 100.00 0.11 2.08 0.00% 6.02% 1560.00
Olau 08/15/07 05/29/08 553 61% 13592.00 12.12 24.58 12600.00 11.23 22.78 -0.88% 92.70% 1112.00
Osirys 04/23/07 05/22/08 329 36% 7532.00 6.10 22.89 5260.00 4.26 15.99 -5.71% 69.84% 2702.00
Pooeypants 06/15/08 06/17/08 12 1% 360.00 0.44 30.00 0.00 0.00 0.00 0.00% 0.00% 360.00
Predictable 03/30/08 06/09/08 169 19% 5810.00 6.50 34.38 3700.00 4.14 21.89 0.00% 63.68% 2110.00
Priestnk 06/19/08 08/17/08 90 10% 2730.00 3.36 30.33 1000.00 1.23 11.11 0.00% 36.63% 1730.00
Ramberg 07/13/08 07/17/08 18 2% 540.00 0.68 30.00 0.00 0.00 0.00 0.00% 0.00% 540.00
Reachel 08/14/08 08/17/08 8 1% 240.00 0.32 30.00 100.00 0.13 12.50 0.00% 41.67% 140.00
Rimley 08/14/08 08/14/08 4 0% 120.00 0.16 30.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Riyana 08/17/08 08/17/08 4 0% 120.00 0.16 30.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Rockest 06/15/08 06/25/08 20 2% 600.00 0.73 30.00 200.00 0.24 10.00 0.00% 33.33% 400.00
Rustee 08/14/08 08/17/08 6 1% 180.00 0.24 30.00 0.00 0.00 0.00 0.00% 0.00% 180.00
Schwarzbier 06/15/08 07/08/08 36 4% 1080.00 1.32 30.00 300.00 0.37 8.33 0.00% 27.78% 780.00
Shanris 08/10/08 08/07/08 8 1% 240.00 0.32 30.00 0.00 0.00 0.00 0.00% 0.00% 240.00
Sheloh 03/31/08 07/17/08 223 24% 7490.00 8.39 33.59 7200.00 8.07 32.29 0.00% 96.13% 290.00
Shev 04/28/08 07/17/08 171 19% 5160.00 5.97 30.18 4300.00 4.97 25.15 3.88% 83.33% 660.00
Shnider 06/15/08 06/15/08 4 0% 120.00 0.15 30.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Snows 04/03/08 06/01/08 18 2% 540.00 0.61 30.00 600.00 0.67 33.33 0.00% 111.11% -60.00
Srytz 04/01/08 06/08/08 107 12% 3870.00 4.34 36.17 3700.00 4.15 34.58 0.00% 95.61% 170.00
Stepback 06/19/08 06/29/08 19 2% 570.00 0.70 30.00 600.00 0.74 31.58 0.00% 105.26% -30.00
Stòrmcaller 01/02/08 08/17/08 396 43% 12970.00 13.21 32.75 11950.00 12.17 30.18 -2.16% 92.14% 1300.00
Sylvinia 04/08/08 05/29/08 118 13% 4180.00 4.73 35.42 3300.00 3.73 27.97 0.00% 78.95% 880.00
Tigerlilli 08/14/08 08/14/08 4 0% 120.00 0.16 30.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Torciag 12/12/07 08/14/08 9 1% 405.00 0.40 45.00 0.00 0.00 0.00 0.00% 0.00% 405.00
Trefot 06/24/07 06/04/08 410 45% 11262.00 9.60 27.47 10400.00 8.86 25.37 -3.20% 92.35% 1222.00
Unb 08/10/08 08/17/08 15 2% 450.00 0.59 30.00 100.00 0.13 6.67 0.00% 22.22% 350.00
Untitled 08/10/08 08/17/08 12 1% 360.00 0.47 30.00 0.00 0.00 0.00 0.00% 0.00% 360.00
Uraharakisuk 08/14/08 08/17/08 8 1% 240.00 0.32 30.00 0.00 0.00 0.00 0.00% 0.00% 240.00
Valjevko 05/08/08 07/17/08 157 17% 4770.00 5.58 30.38 3100.00 3.63 19.75 0.00% 64.99% 1670.00
Vasko 04/05/07 07/17/08 649 71% 15450.00 12.32 23.81 14260.00 11.38 21.97 -2.33% 92.30% 1550.00
Vicdruid 05/18/08 06/08/08 62 7% 1890.00 2.24 30.48 2400.00 2.84 38.71 0.00% 126.98% -510.00
Warly 08/10/08 08/17/08 12 1% 360.00 0.47 30.00 0.00 0.00 0.00 0.00% 0.00% 360.00
Wast 06/15/08 07/17/08 45 5% 1380.00 1.69 30.67 800.00 0.98 17.78 0.00% 57.97% 580.00
Wolfen 04/05/07 08/17/08 393 43% 10729.00 8.56 27.30 8800.00 7.02 22.39 -1.21% 82.02% 2059.00
Worry 06/24/07 08/17/08 819 90% 20935.00 17.84 25.56 14900.00 12.70 18.19 -1.72% 71.17% 6395.00
Xenors 03/30/08 08/17/08 220 24% 7440.00 8.33 33.82 5600.00 6.27 25.45 0.00% 75.27% 1840.00
Xuna 04/11/07 07/01/08 397 44% 9859.00 7.90 24.83 9170.00 7.35 23.10 -2.43% 93.01% 929.00
Zhrafil 05/15/08 05/28/08 28 3% 800.00 0.94 28.57 800.00 0.94 28.57 0.00% 100.00% 0.00
Zta 04/22/08 07/10/08 194 21% 6340.00 7.28 32.68 6400.00 7.35 32.99 -0.95% 100.95% 0.00
Zulej 08/10/08 08/17/08 16 2% 480.00 0.63 30.00 0.00 0.00 0.00 0.00% 0.00% 480.00
Zv 08/14/08 08/17/08 8 1% 240.00 0.32 30.00 0.00 0.00 0.00 0.00% 0.00% 240.00
Zätâ 10/10/07 04/21/08 383 42% 10650.00 9.99 27.81 5470.00 5.13 14.28 -3.38% 51.36% 5540.00
... found 100 active member(s) / show all

Class Loots Members Loot Factor
Rogue 114 8% 15 8% 0%
Hunter 114 8% 13 7% 14%
Priest 134 10% 25 13% -23%
Druid 208 15% 16 8% 88%
Shaman 212 15% 25 13% 15%
Warlock 143 10% 29 15% -33%
Mage 109 8% 20 11% -27%
Warrior 200 15% 22 12% 25%
Paladin 142 10% 25 13% -23%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team