Unforgettable
Magtheridon Horde

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Afrit   70 Shaman 1980.00 1800.00 0.00 180.00 07/17/08
2 Aiexx   70 Paladin 360.00 100.00 0.00 260.00 06/16/08
3 Aldoria   70 Paladin 3722.00 1620.00 -100.00 2002.00 07/10/08
4 Alphacow   70 Shaman 90.00 0.00 0.00 90.00 06/22/08
5 Amin   70 Shaman 480.00 200.00 0.00 280.00 06/19/08
6 Arasi   70 Shaman 2173.00 420.00 0.00 1753.00 05/01/08
7 Ashrunn   70 Priest 1470.00 900.00 0.00 570.00 07/14/08
8 Asterixx   70 Druid 600.00 100.00 0.00 500.00 07/17/08
9 Asur   70 Paladin 17773.00 16410.00 360.00 1723.00 07/17/08
10 Athasia   70 Priest 660.00 0.00 0.00 660.00 06/23/08
11 Avaen   70 Paladin 1480.00 1600.00 0.00 -120.00 06/08/08
12 Aziox   70 Warrior 480.00 300.00 0.00 180.00 08/17/08
13 Baash   70 Druid 5110.00 4000.00 0.00 1110.00 06/03/08
14 Bau   70 Rogue 480.00 0.00 0.00 480.00 08/17/08
15 Bavianen   70 Shaman 210.00 0.00 0.00 210.00 08/14/08
16 Bleedeye   70 Paladin 2440.00 2250.00 0.00 190.00 05/05/08
17 Brutalshot   70 Hunter 420.00 600.00 0.00 -180.00 06/08/08
18 Bøllemis   70 Hunter 3430.00 3000.00 -160.00 270.00 07/17/08
19 Chippas   70 Warlock 1470.00 600.00 -100.00 770.00 08/17/08
20 Colde   70 Druid 19330.00 16420.00 360.00 3270.00 08/17/08
21 Dalailamer   70 Warlock 1392.00 130.00 0.00 1262.00 04/24/08
22 Darksaid   70 Shaman 9401.00 7830.00 -50.00 1521.00 08/10/08
23 Darkwolfs   70 Priest 16323.00 13210.00 -328.00 2785.00 07/15/08
24 Dekon   70 Shaman 840.00 300.00 0.00 540.00 07/17/08
25 Dohtar   70 Shaman 4020.00 2600.00 0.00 1420.00 08/17/08
26 Donkar   70 Warrior 450.00 0.00 0.00 450.00 07/17/08
27 Druiditem   70 Druid 3435.00 1490.00 0.00 1945.00 07/17/08
28 Elfles   70 Hunter 240.00 100.00 0.00 140.00 08/17/08
29 Getelturciu   70 Warrior 20510.00 16830.00 0.00 3680.00 08/17/08
30 Gigadruid   70 Druid 5850.00 2800.00 -100.00 2950.00 08/17/08
31 Glein   70 Warrior 5000.00 6400.00 1000.00 -400.00 07/13/08
32 Glurra   70 Mage 14632.00 10980.00 360.00 4012.00 08/17/08
33 Gorebyss   70 Rogue 2100.00 1800.00 0.00 300.00 07/14/08
34 Gtk   70 Paladin 120.00 0.00 0.00 120.00 06/12/08
35 Hakuna   70 Shaman 4370.00 3100.00 0.00 1270.00 08/07/08
36 Healbilly   70 Priest 360.00 0.00 0.00 360.00 06/30/08
37 Helico   70 Shaman 3520.00 2700.00 0.00 820.00 06/04/08
38 Hellorc   70 Shaman 14200.00 12150.00 660.00 2710.00 08/17/08
39 Hollymorph   70 Mage 600.00 500.00 2930.00 3030.00 07/17/08
40 Holyg   70 Priest 17735.00 15710.00 360.00 2385.00 08/07/08
41 Jamed   70 Priest 2010.00 1400.00 0.00 610.00 08/07/08
42 Katlos   70 Warlock 3050.00 2900.00 0.00 150.00 06/08/08
43 Kayro   70 Rogue 8038.00 5160.00 -1530.00 1348.00 07/08/08
44 Kerya   70 Warlock 9484.00 5660.00 440.00 4264.00 06/03/08
45 Khauros   70 Druid 18605.00 13170.00 360.00 5795.00 08/17/08
46 Kírki   70 Mage 2370.00 0.00 0.00 2370.00 08/17/08
47 Kiwie   70 Priest 6530.00 5600.00 0.00 930.00 06/05/08
48 Kosstys   70 Paladin 5140.00 4800.00 0.00 340.00 07/14/08
49 Kow   70 Druid 15170.00 13820.00 360.00 1710.00 08/17/08
50 Lorexia   70 Warlock 1890.00 1300.00 -100.00 490.00 07/17/08
51 Makedonec   70 Rogue 4090.00 2700.00 0.00 1390.00 05/20/08
52 Maxmoo   70 Shaman 3810.00 700.00 240.00 3350.00 04/13/08
53 Merandin   70 Warlock 120.00 0.00 0.00 120.00 06/12/08
54 Mítico   70 Shaman 940.00 1600.00 0.00 -660.00 06/08/08
55 Mobb   70 Rogue 12850.00 8900.00 360.00 4310.00 07/14/08
56 Nemaides   70 Priest 2820.00 1200.00 0.00 1620.00 08/17/08
57 Noerror   70 Paladin 1170.00 100.00 -200.00 870.00 07/10/08
58 Noskilmount   70 Rogue 240.00 0.00 0.00 240.00 08/14/08
59 Ohgoldon   70 Warlock 1660.00 100.00 0.00 1560.00 04/24/08
60 Olau   70 Warrior 13592.00 12600.00 120.00 1112.00 05/29/08
61 Osirys   70 Warlock 7532.00 5260.00 430.00 2702.00 05/22/08
62 Pooeypants   70 Priest 360.00 0.00 0.00 360.00 06/17/08
63 Predictable   70 Priest 5810.00 3700.00 0.00 2110.00 06/09/08
64 Priestnk   70 Priest 2730.00 1000.00 0.00 1730.00 08/17/08
65 Ramberg   70 Paladin 540.00 0.00 0.00 540.00 07/17/08
66 Reachel   70 Paladin 240.00 100.00 0.00 140.00 08/17/08
67 Rimley   70 Paladin 120.00 0.00 0.00 120.00 08/14/08
68 Riyana   70 Rogue 120.00 0.00 0.00 120.00 08/17/08
69 Rockest   70 Paladin 600.00 200.00 0.00 400.00 06/25/08
70 Rustee   70 Paladin 180.00 0.00 0.00 180.00 08/17/08
71 Schwarzbier   70 Shaman 1080.00 300.00 0.00 780.00 07/08/08
72 Shanris   70 Hunter 240.00 0.00 0.00 240.00 08/07/08
73 Sheloh   70 Warlock 7490.00 7200.00 0.00 290.00 07/17/08
74 Shev   70 Warlock 5160.00 4300.00 -200.00 660.00 07/17/08
75 Shnider   70 Warlock 120.00 0.00 0.00 120.00 06/15/08
76 Snows   70 Rogue 540.00 600.00 0.00 -60.00 06/01/08
77 Srytz   70 Warlock 3870.00 3700.00 0.00 170.00 06/08/08
78 Stepback   70 Hunter 570.00 600.00 0.00 -30.00 06/29/08
79 Stòrmcaller   70 Shaman 12970.00 11950.00 280.00 1300.00 08/17/08
80 Sylvinia   70 Priest 4180.00 3300.00 0.00 880.00 05/29/08
81 Tigerlilli   70 Druid 120.00 0.00 0.00 120.00 08/14/08
82 Torciag   70 Mage 405.00 0.00 0.00 405.00 08/14/08
83 Trefot   70 Warrior 11262.00 10400.00 360.00 1222.00 06/04/08
84 Unb   70 Warrior 450.00 100.00 0.00 350.00 08/17/08
85 Untitled   70 Warlock 360.00 0.00 0.00 360.00 08/17/08
86 Uraharakisuk   70 Mage 240.00 0.00 0.00 240.00 08/17/08
87 Valjevko   70 Warrior 4770.00 3100.00 0.00 1670.00 07/17/08
88 Vasko   70 Rogue 15450.00 14260.00 360.00 1550.00 07/17/08
89 Vicdruid   70 Druid 1890.00 2400.00 0.00 -510.00 06/08/08
90 Warly   70 Warlock 360.00 0.00 0.00 360.00 08/17/08
91 Wast   70 Hunter 1380.00 800.00 0.00 580.00 07/17/08
92 Wolfen   70 Hunter 10729.00 8800.00 130.00 2059.00 08/17/08
93 Worry   70 Warlock 20935.00 14900.00 360.00 6395.00 08/17/08
94 Xenors   70 Mage 7440.00 5600.00 0.00 1840.00 08/17/08
95 Xuna   70 Mage 9859.00 9170.00 240.00 929.00 07/01/08
96 Zhrafil   70 Shaman 800.00 800.00 0.00 0.00 05/28/08
97 Zta   70 Mage 6340.00 6400.00 60.00 0.00 07/10/08
98 Zulej   70 Druid 480.00 0.00 0.00 480.00 08/17/08
99 Zv   70 Paladin 240.00 0.00 0.00 240.00 08/17/08
100 Zätâ   70 Paladin 10650.00 5470.00 360.00 5540.00 04/21/08
... found 100 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team